The MILWAUKEE wood cutting framing circular saw blades offer longer life to improve your productivity. The diamond venting provides cool cutting and improved chip ejection, while the thin kerf design offers fast, effortless cuts in softwoods, hardwoods, lumber, and laminated woods. This circular saw blade is equipped with cobalt-infused carbide teeth that stay sharper longer during use. This Milwaukee blade is optimized for both corded & cordless tools.
Features
- Stays Sharper Longer – Carbide Teeth
- Cool Cutting – Diamond Venting
- Fast, Effortless Cuts
- Optimized for Both Cordless & Corded Tools
- Thin Kerf Blade
- 24 Tooth, 7-1/4” Blade
- 5/8” Arbor Hole with Diamond Knock-Out
- Great for use with: Softwoods, Hardwoods, Wet Lumber, Treated Lumber and Laminated Woods such as Plywood, OSB, LVL, PSL, LSL & OSL
- 2 Pack
Specifications
| Size | 7-1/4″ |
| Arbor Shape | Round |
| Blade Material | Carbide |
| Material | Carbide |
| Style | Basic Framer |
| Blade Diameter | 7.25″ |
| Arbor Hole Diameter | 5/8″ |
| Number of Teeth | 24 |
| Tooth Count | 24 |
| For Use With Saw Type | Circular Saws |
| Material Application | Wood |
| Package Quantity | 2 |
| Package Contents | (2)7-1/4″ 24T Framing Circular Saw Blades(48-40-0722) |
| Package Height | 8.77″ |
| Package Width | 7.48″ |
| Package Depth | 0.44″ |
| Package Weight | 0.82 lb |
| Inner Pack Quantity | 3 |
| Inner Pack Height | 1.57″ |
| Inner Pack Width | 7.87″ |
| Inner Pack Depth | 8.7″ |
| Inner Pack Weight | 2.65 lb |
| Case GTIN | 20045242797589 |
| Case Quantity | 30 |
| Case Height | 8.03″ |
| Case Width | 9.96″ |
| Case Depth | 16.93″ |
| Case Weight | 29.48 lb |
| Country of Origin | Thailand |
| Country Code – 2 Character code | TH |
| Assembled Weight | 0.95 lb |
| Assembled Height | 0.39″ |
| Assembled Depth/Length | 8.78″ |
| Assembled Width | 7.52″ |
| Assembly Required | No |
| Material Freight Class | 85 |
| Harmonized Tariff Code | 8202310000 |
| Has Item Been Recalled | No |
| Does product contain a hazardous material? | No |
| California Proposition 65 Warning Required | No |
| Minimum Order Quantity | 1 |
| Multiple Order Quantity | 1 |
| Pieces | 2 |
| Order UOM | EA |










